size chart

IMPERIAL

HEIGHT(IN)

WEIGHT(LB) CHEST(IN) WAIST(IN)
XS 5'7"-5'9" 125-140 34.5”-36.5” 28-30
S 5'8"-5'10" 135-155 36.5”-38.5” 29-31
M 5'9"-5'11" 150-170 38.5”-40.5” 30.5”-32.5”
MT 6'1"-6'3" 160-180 38.5”-40.5” 30.5”-32.5”
L 5'10"-6'0" 170-190 40.5”-42.5” 32.5”-34.5”
XL 5'11"-6'1" 190-210 42.5”-44.5” 34.5”-36.5”

 

METRIC

HEIGHT(CM)

WEIGHT(KG) CHEST(CM) WAIST(CM)
XS 170-175 57-64 88-93 71-76
S 173-178 61-70 93-98 74-79
M 175-180 68-77 98-103 77-83
MT 185-191 77-82 98-103 77-83
L 178-183 77-86 103-108 83-88
XL 180-185 86-95 108-113 88-93

Search